The Brits are STILL coming! New dates!
Wednesday, September 21st, 2011Sun, Oct 16, 4:00 PM & 7:30 PM
Tue, Oct 18, 7:30 PM
Wed, Oct 19, 7:30 PM
Social hour, bar and food, one hour before each screening
Our program year is just getting started and there’s no better time to renew your Ad2 membership! For just $75 enjoy our entire year of great programs, happy hours, special events and more at the special Ad2 member rate. Join or renew today!
Ever wonder where your salary lies in comparison to others? My Alma Mater sent this to me this morning, and I felt it would be very relevant to the “transitioning” and even the employed young professionals in our business. Highlighted in red are degrees that are within the Advertising, Marketing, and Communications realm. Remember, these are nation wide averages, so you have to keep in mind the inflated numbers coming from our coastal cities. I hope this helps!
-Kerri Rainbolt (kerri@creativesoncall.com)
| Best Undergrad College Degrees By Salary – Full List | ||
| Starting Median Pay | Mid-Career Median Pay | |
| Petroleum Engineering | $97,900 | $155,000 |
| Chemical Engineering | $64,500 | $109,000 |
| Electrical Engineering (EE) | $61,300 | $103,000 |
| Materials Science & Engineering | $60,400 | $103,000 |
| Aerospace Engineering | $60,700 | $102,000 |
| Computer Engineering (CE) | $61,800 | $101,000 |
| Physics | $49,800 | $101,000 |
| Applied Mathematics | $52,600 | $98,600 |
| Computer Science (CS) | $56,600 | $97,900 |
| Nuclear Engineering | $65,100 | $97,800 |
| Biomedical Engineering (BME) | $53,800 | $97,800 |
| Economics | $47,300 | $94,700 |
| Mechanical Engineering (ME) | $58,400 | $94,500 |
| Statistics | $49,000 | $93,800 |
| Industrial Engineering (IE) | $57,400 | $93,100 |
| Civil Engineering (CE) | $53,100 | $90,200 |
| Mathematics | $47,000 | $89,900 |
| Environmental Engineering | $51,700 | $88,600 |
| Management Information Systems (MIS) | $51,000 | $88,200 |
| Software Engineering | $54,900 | $87,800 |
| Finance | $46,500 | $87,300 |
| Government | $41,400 | $87,300 |
| Construction Management | $50,200 | $85,200 |
| Supply Chain Management | $50,200 | $84,700 |
| Biochemistry (BCH) | $41,700 | $84,700 |
| Industrial Design (ID) | $44,400 | $84,400 |
| Electrical Engineering Technology (EET) | $55,100 | $84,300 |
| Food Science | $43,300 | $83,700 |
| International Business | $41,600 | $83,700 |
| Civil Engineering Technology (CET) | $46,600 | $83,300 |
| Geology | $45,300 | $83,300 |
| Computer Information Systems (CIS) | $47,900 | $83,100 |
| Mechanical Engineering Technology (MET) | $51,600 | $81,200 |
| Molecular Biology | $40,500 | $81,200 |
| Chemistry | $42,000 | $80,900 |
| Film Production | $41,600 | $80,700 |
| Political Science (PolySci) | $39,900 | $80,100 |
| Biotechnology | $40,800 | $79,900 |
| International Relations | $40,500 | $79,400 |
| Occupational Health and Safety | $46,400 | $79,000 |
| American Studies | $43,400 | $78,600 |
| Information Technology (IT) | $48,300 | $78,500 |
| Industrial Technology (IT) | $48,100 | $78,400 |
| Information Systems (IS) | $48,300 | $78,100 |
| Telecommunications | $37,300 | $78,100 |
| Urban Planning | $41,500 | $78,000 |
| Accounting | $44,700 | $75,700 |
| Philosophy | $39,800 | $75,600 |
| Zoology | $38,000 | $75,200 |
| Advertising | $37,700 | $74,700 |
| Architecture | $41,500 | $74,400 |
| Marketing & Communications | $38,200 | $73,500 |
| Literature | $39,100 | $73,200 |
| Fashion Design | $36,300 | $72,400 |
| Global & International Studies | $37,800 | $72,000 |
| Biology | $37,900 | $71,900 |
| Environmental Science | $40,200 | $71,200 |
| Linguistics | $39,800 | $70,700 |
| Business | $41,000 | $70,500 |
| Microbiology | $38,500 | $70,100 |
| Nursing | $52,700 | $69,300 |
| History | $37,800 | $69,000 |
| Public Administration | $40,400 | $68,900 |
| Hotel Management | $36,100 | $68,700 |
| Forestry | $41,500 | $67,200 |
| Communications | $38,000 | $66,900 |
| Landscape Architecture | $41,900 | $66,700 |
| Geography | $39,600 | $66,700 |
| Journalism | $36,100 | $66,400 |
| Health Sciences | $35,800 | $66,200 |
| English | $37,100 | $65,800 |
| Public Relations (PR) | $35,500 | $65,700 |
| French | $38,400 | $65,500 |
| Sports Management | $35,400 | $65,100 |
| Liberal Arts | $37,800 | $63,200 |
| Anthropology | $35,600 | $63,200 |
| Human Resources (HR) | $37,900 | $62,600 |
| Organizational Management (OM) | $42,300 | $61,900 |
| Agriculture | $38,600 | $61,500 |
| Psychology | $35,000 | $61,300 |
| Medical Technology | $45,100 | $60,900 |
| Health Care Administration | $36,700 | $60,900 |
| Sociology | $36,100 | $60,500 |
| Radio & Television | $35,000 | $60,000 |
| Hospitality & Tourism | $35,900 | $59,500 |
| Visual Communication | $35,600 | $59,000 |
| Criminal Justice | $35,300 | $58,900 |
| Fine Arts | $35,900 | $58,600 |
| Spanish | $36,400 | $58,400 |
| Interior Design | $34,300 | $58,200 |
| Humanities | $34,900 | $57,800 |
| Horticulture | $39,600 | $57,300 |
| Theater | $34,700 | $57,300 |
| Music | $36,800 | $57,200 |
| Graphic Design | $35,600 | $56,500 |
| Fashion Merchandising | $36,800 | $56,300 |
| Dietetics | $41,500 | $56,100 |
| Education | $36,800 | $54,700 |
| Kinesiology | $34,200 | $54,600 |
| Photography | $32,900 | $54,500 |
| Nutrition | $38,600 | $54,400 |
| Interdisciplinary Studies (IS) | $36,300 | $54,400 |
| Exercise Science | $33,100 | $54,400 |
| Social Science | $36,600 | $54,300 |
| Drama | $37,800 | $54,200 |
| Multimedia and Web Design | $40,400 | $53,900 |
| Animal Science | $33,800 | $53,700 |
| Paralegal/Law | $35,300 | $53,500 |
| Art History | $38,300 | $53,300 |
| Art | $35,300 | $52,400 |
| Theology | $35,600 | $52,000 |
| Public Health (PH) | $35,500 | $51,700 |
| Athletic Training | $34,600 | $50,200 |
| Religious Studies | $32,900 | $49,700 |
| Recreation & Leisure Studies | $34,500 | $49,100 |
| Special Education | $34,300 | $47,800 |
| Culinary Arts | $29,900 | $46,800 |
| Social Work (SW) | $32,200 | $44,300 |
| Elementary Education | $32,400 | $44,000 |
| Child and Family Studies | $29,600 | $40,500 |
Thanks to everyone who was able to make it out to our 1st Annual Meet the Boards Happy Hour last night!
This year we decided to host the event at Mainstay Rock Bar, a cool dive on the far west end of 5th Street. We rock n’ rolled the night away with attendance at 45! We had happy hour pricing and appetizers available to all attendees, and definitely kept the bartender busy for the evening.
The majority of both AdClub and Ad2’s boards were there and it allowed everyone the chance to get to know each other in a fun, comfortable setting. I would have to say that the event was a success – and will be continued for years to come!
Weren’t able to grab the card of a Board Member you talked to? Send a note to our e-mail address (ad2cincy@gmail.com) and we’ll see if we can help you track them down… hopefully so you can get involved in future Ad2/AdClub events!
Best Wishes,
Kerri Rainbolt
Ad2 President